| Availability: | |
|---|---|
| Quantity: | |
G140
Siwei Power
Product Advantage
Siwei Power G series 10kVA-18kVA diesel generator sets use a new V-type twin-cylinder air-cooled diesel engine with strong power. The sturdy open-frame design ensures strength during transportation&use and facilitates maintenance. Additional dustproof panels and heat shields protect the core parts of the engine and provide safety for operators. The 28L large-capacity fuel tank provides longer use time and is suitable for continuous construction operations. 4 heavy-duty casters make it easier to transfer the generator at the project site.
Product Parameter
| Model | G100 | G120 | G140 | G160 | G180 | |
| Rated frequency | Hz | 50/60 | ||||
| Rated output power | kW | 10.0/11.0 | 12.0/13.0 | 14.0 | 16.0 | 18.0 |
| Rated voltage | V | 220,230,220/380,230/400 | ||||
| Rated engine speed | rpm | 3000/3600 | ||||
| Phase number | single phase/three phase | |||||
| Power factor | cos(Φ) | 1/0.8 | ||||
| Insulation class | F | |||||
| Exciting mode | Automatic regulator(with AVR) | |||||
| Panel form | Digital display | |||||
| Engine model | SW2V88F | SW2V92F | SW2V95F | SW2V100F | SW2V105F | |
| Fuel type | Diesel 0#(Summer), -10#(Winter), -35#(Chilliness) | |||||
| Fuel consumption | g/kW·h | 255 | 255 | 255 | 260 | 270 |
| Fuel capacity | L | 28 | ||||
| Lube oil type | SAE15W40(Summer), SAE10W30(Winter) | |||||
| Lube oil capacity | L | 2.7 | 3.2 | 3.2 | 3.3 | 3.3 |
| Starting system | Electric | |||||
| Net weight | kg | 205 | 212 | 252 | 254 | 255 |
| Package size(L*W*H) | mm | 890*655*925 | 890*655*925 | 930*655*975 | 930*655*975 | 930*655*975 |
| 20GP loading quantity | PCS | 36 | 36 | 36 | 36 | 36 |
